TITANS

Team History
Each Season

Players by Season

All Seasons Team Cup Season 8 Team Cup Season 7 Team Cup Season 6 Team Cup Season 5 Team Cup Season 3 Team Cup Season 2 Team Cup Season 1
All Scores

Every Team Members Score

All Scores Player Totals
Season Week Date Player Name Score
Team Cup Season 8 Round 4 17 May 2025 Andrew Ellis 33
Team Cup Season 8 Round 4 17 May 2025 Nick Tuddenham 29
Team Cup Season 8 Round 4 17 May 2025 Wally Haddad 29
Team Cup Season 8 Round 4 17 May 2025 John Damolis 29
Team Cup Season 8 Round 4 17 May 2025 Stacie Gull 28
Team Cup Season 8 Round 4 17 May 2025 Phil Busch 26
Team Cup Season 8 Round 4 17 May 2025 Jeff Messer 25
Team Cup Season 8 Round 4 17 May 2025 Graham Stusser 25
Team Cup Season 8 Round 3 10 May 2025 Stacie Gull 41
Team Cup Season 8 Round 3 10 May 2025 Phil Busch 32
Team Cup Season 8 Round 3 10 May 2025 John Damolis 30
Team Cup Season 8 Round 3 10 May 2025 Andrew Ellis 28
Team Cup Season 8 Round 3 10 May 2025 Graham Stusser 28
Team Cup Season 8 Round 3 10 May 2025 Jeff Messer 27
Team Cup Season 8 Round 3 10 May 2025 Nick Tuddenham 26
Team Cup Season 8 Round 2 03 May 2025 Andrew Ellis 35
Team Cup Season 8 Round 2 03 May 2025 Phil Busch 34
Team Cup Season 8 Round 2 03 May 2025 Nick Tuddenham 33
Team Cup Season 8 Round 2 03 May 2025 Wally Haddad 32
Team Cup Season 8 Round 2 03 May 2025 Stacie Gull 31
Team Cup Season 8 Round 2 03 May 2025 John Damolis 30
Team Cup Season 8 Round 2 03 May 2025 Jeff Messer 29
Team Cup Season 8 Round 1 26 April 2025 Graham Stusser 42
Team Cup Season 8 Round 1 26 April 2025 Phil Busch 33
Team Cup Season 8 Round 1 26 April 2025 John Damolis 33
Team Cup Season 8 Round 1 26 April 2025 Andrew Ellis 30
Team Cup Season 8 Round 1 26 April 2025 Wally Haddad 30
Team Cup Season 8 Round 1 26 April 2025 Nick Tuddenham 30
Team Cup Season 8 Round 1 26 April 2025 Jeff Messer 29
Team Cup Season 8 Round 1 26 April 2025 Stacie Gull 28
Team Cup Season 7 Round 11 06 July 2024 John Damolis 35
Team Cup Season 7 Round 11 06 July 2024 Andrew Ellis 34
Team Cup Season 7 Round 11 06 July 2024 Nick Tuddenham 32
Team Cup Season 7 Round 11 06 July 2024 Phil Busch 32
Team Cup Season 7 Round 11 06 July 2024 Jeff Messer 31
Team Cup Season 7 Round 11 06 July 2024 Graham Stusser 30
Team Cup Season 7 Round 11 06 July 2024 Wally Haddad 29
Team Cup Season 7 Round 11 06 July 2024 Stacie Gull 26
Team Cup Season 7 Round 10 29 June 2024 Andrew Ellis 36
Team Cup Season 7 Round 10 29 June 2024 Jeff Messer 34
Team Cup Season 7 Round 10 29 June 2024 Stacie Gull 31
Team Cup Season 7 Round 10 29 June 2024 Wally Haddad 28
Team Cup Season 7 Round 10 29 June 2024 Graham Stusser 25
Team Cup Season 7 Round 9 22 June 2024 Nick Tuddenham 35
Team Cup Season 7 Round 9 22 June 2024 Graham Stusser 32
Team Cup Season 7 Round 9 22 June 2024 Wally Haddad 32
Team Cup Season 7 Round 9 22 June 2024 Andrew Ellis 32
Team Cup Season 7 Round 9 22 June 2024 Stacie Gull 31
Team Cup Season 7 Round 9 22 June 2024 Jeff Messer 29
Team Cup Season 7 Round 9 22 June 2024 John Damolis 26
Team Cup Season 7 Round 9 22 June 2024 Phil Busch 25
Team Cup Season 7 Round 8 15 June 2024 Stacie Gull 35
Team Cup Season 7 Round 8 15 June 2024 Nick Tuddenham 33
Team Cup Season 7 Round 8 15 June 2024 Andrew Ellis 32
Team Cup Season 7 Round 8 15 June 2024 Wally Haddad 32
Team Cup Season 7 Round 8 15 June 2024 Phil Busch 31
Team Cup Season 7 Round 8 15 June 2024 Jeff Messer 31
Team Cup Season 7 Round 8 15 June 2024 John Damolis 29
Team Cup Season 7 Round 7 08 June 2024 Stacie Gull 40
Team Cup Season 7 Round 7 08 June 2024 Jeff Messer 35
Team Cup Season 7 Round 7 08 June 2024 Andrew Ellis 33
Team Cup Season 7 Round 7 08 June 2024 Wally Haddad 32
Team Cup Season 7 Round 7 08 June 2024 Nick Tuddenham 27
Team Cup Season 7 Round 7 08 June 2024 Phil Busch 25
Team Cup Season 7 Round 7 08 June 2024 Graham Stusser 22
Team Cup Season 7 Round 6 01 June 2024 Nick Tuddenham 36
Team Cup Season 7 Round 6 01 June 2024 John Damolis 35
Team Cup Season 7 Round 6 01 June 2024 Wally Haddad 34
Team Cup Season 7 Round 6 01 June 2024 Phil Busch 33
Team Cup Season 7 Round 6 01 June 2024 Stacie Gull 32
Team Cup Season 7 Round 6 01 June 2024 Graham Stusser 29
Team Cup Season 7 Round 6 01 June 2024 Andrew Ellis 27
Team Cup Season 7 Round 6 01 June 2024 Jeff Messer 25
Team Cup Season 7 Round 5 25 May 2024 Phil Busch 39
Team Cup Season 7 Round 5 25 May 2024 Jeff Messer 37
Team Cup Season 7 Round 5 25 May 2024 Wally Haddad 33
Team Cup Season 7 Round 5 25 May 2024 Andrew Ellis 33
Team Cup Season 7 Round 5 25 May 2024 John Damolis 33
Team Cup Season 7 Round 5 25 May 2024 Stacie Gull 31
Team Cup Season 7 Round 5 25 May 2024 Nick Tuddenham 30
Team Cup Season 7 Round 4 18 May 2024 Andrew Ellis 39
Team Cup Season 7 Round 4 18 May 2024 Phil Busch 31
Team Cup Season 7 Round 4 18 May 2024 Wally Haddad 30
Team Cup Season 7 Round 4 18 May 2024 Jeff Messer 29
Team Cup Season 7 Round 4 18 May 2024 Nick Tuddenham 28
Team Cup Season 7 Round 4 18 May 2024 Stacie Gull 27
Team Cup Season 7 Round 4 18 May 2024 Graham Stusser 23
Team Cup Season 7 Round 3 11 May 2024 Phil Busch 35
Team Cup Season 7 Round 3 11 May 2024 Nick Tuddenham 34
Team Cup Season 7 Round 3 11 May 2024 Graham Stusser 32
Team Cup Season 7 Round 3 11 May 2024 Wally Haddad 32
Team Cup Season 7 Round 3 11 May 2024 John Damolis 26
Team Cup Season 7 Round 3 11 May 2024 Andrew Ellis 25
Team Cup Season 7 Round 3 11 May 2024 Stacie Gull 23
Team Cup Season 7 Round 2 04 May 2024 Nick Tuddenham 38
Team Cup Season 7 Round 2 04 May 2024 Stacie Gull 35
Team Cup Season 7 Round 2 04 May 2024 Andrew Ellis 33
Team Cup Season 7 Round 2 04 May 2024 Phil Busch 32
Team Cup Season 7 Round 2 04 May 2024 Wally Haddad 31
Team Cup Season 7 Round 2 04 May 2024 John Damolis 30
Team Cup Season 7 Round 2 04 May 2024 Graham Stusser 29
Team Cup Season 7 Round 2 04 May 2024 Jeff Messer 27
Team Cup Season 7 Round 1 27 April 2024 Nick Tuddenham 34
Team Cup Season 7 Round 1 27 April 2024 Phil Busch 32
Team Cup Season 7 Round 1 27 April 2024 Jeff Messer 31
Team Cup Season 7 Round 1 27 April 2024 Wally Haddad 31
Team Cup Season 7 Round 1 27 April 2024 Graham Stusser 31
Team Cup Season 7 Round 1 27 April 2024 Stacie Gull 32
Team Cup Season 7 Round 1 27 April 2024 John Damolis 30
Team Cup Season 7 Round 1 27 April 2024 Andrew Ellis 26
Team Cup Season 6 Grand Final 12 August 2023 Graham Stusser 36
Team Cup Season 6 Grand Final 12 August 2023 Andrew Ellis 35
Team Cup Season 6 Grand Final 12 August 2023 Stephen Buckley 33
Team Cup Season 6 Grand Final 12 August 2023 Jeff Messer 33
Team Cup Season 6 Grand Final 12 August 2023 Joseph Isbell 31
Team Cup Season 6 Grand Final 12 August 2023 Wally Haddad 29
Team Cup Season 6 Preliminary Finals 05 August 2023 Andrew Ellis 36
Team Cup Season 6 Preliminary Finals 05 August 2023 Nick Tuddenham 35
Team Cup Season 6 Preliminary Finals 05 August 2023 Stephen Buckley 32
Team Cup Season 6 Preliminary Finals 05 August 2023 Jeff Messer 31
Team Cup Season 6 Preliminary Finals 05 August 2023 Wally Haddad 25
Team Cup Season 6 Preliminary Finals 05 August 2023 Joseph Isbell 22
Team Cup Season 6 Semi-Finals 29 July 2023 Jeff Messer 40
Team Cup Season 6 Semi-Finals 29 July 2023 Andrew Ellis 37
Team Cup Season 6 Semi-Finals 29 July 2023 Nick Tuddenham 34
Team Cup Season 6 Semi-Finals 29 July 2023 Graham Stusser 32
Team Cup Season 6 Semi-Finals 29 July 2023 Wally Haddad 29
Team Cup Season 6 Semi-Finals 29 July 2023 Joseph Isbell 26
Team Cup Season 6 Qualifying and Elimination Finals 22 July 2023 Jeff Messer 38
Team Cup Season 6 Qualifying and Elimination Finals 22 July 2023 Joseph Isbell 38
Team Cup Season 6 Qualifying and Elimination Finals 22 July 2023 Nick Tuddenham 36
Team Cup Season 6 Qualifying and Elimination Finals 22 July 2023 Andrew Ellis 35
Team Cup Season 6 Qualifying and Elimination Finals 22 July 2023 Wally Haddad 33
Team Cup Season 6 Qualifying and Elimination Finals 22 July 2023 Stephen Buckley 33
Team Cup Season 6 Round 13 15 July 2023 Nick Tuddenham 38
Team Cup Season 6 Round 13 15 July 2023 Graham Stusser 32
Team Cup Season 6 Round 13 15 July 2023 Wally Haddad 32
Team Cup Season 6 Round 13 15 July 2023 Andrew Ellis 30
Team Cup Season 6 Round 13 15 July 2023 Joseph Isbell 25
Team Cup Season 6 Round 12 08 July 2023 Nick Tuddenham 34
Team Cup Season 6 Round 12 08 July 2023 Jeff Messer 32
Team Cup Season 6 Round 12 08 July 2023 Wally Haddad 32
Team Cup Season 6 Round 12 08 July 2023 Graham Stusser 31
Team Cup Season 6 Round 12 08 July 2023 Stephen Buckley 30
Team Cup Season 6 Round 12 08 July 2023 Andrew Ellis 27
Team Cup Season 6 Round 12 08 July 2023 Joseph Isbell 24
Team Cup Season 6 Round 11 01 July 2023 Stephen Buckley 37
Team Cup Season 6 Round 11 01 July 2023 Wally Haddad 33
Team Cup Season 6 Round 11 01 July 2023 Andrew Ellis 28
Team Cup Season 6 Round 11 01 July 2023 Nick Tuddenham 27
Team Cup Season 6 Round 11 01 July 2023 Jeff Messer 25
Team Cup Season 6 Round 11 01 July 2023 Graham Stusser 22
Team Cup Season 6 Round 10 24 June 2023 Wally Haddad 38
Team Cup Season 6 Round 10 24 June 2023 Joseph Isbell 34
Team Cup Season 6 Round 10 24 June 2023 Nick Tuddenham 33
Team Cup Season 6 Round 10 24 June 2023 Andrew Ellis 29
Team Cup Season 6 Round 10 24 June 2023 Jeff Messer 28
Team Cup Season 6 Round 10 24 June 2023 Graham Stusser 26
Team Cup Season 6 Round 10 24 June 2023 John Damolis 26
Team Cup Season 6 Round 10 24 June 2023 Stephen Buckley 21
Team Cup Season 6 Round 9 17 June 2023 Andrew Ellis 34
Team Cup Season 6 Round 9 17 June 2023 Joseph Isbell 32
Team Cup Season 6 Round 9 17 June 2023 Wally Haddad 28
Team Cup Season 6 Round 9 17 June 2023 Nick Tuddenham 28
Team Cup Season 6 Round 9 17 June 2023 John Damolis 23
Team Cup Season 6 Round 8 10 June 2023 Stephen Buckley 39
Team Cup Season 6 Round 8 10 June 2023 Jeff Messer 34
Team Cup Season 6 Round 8 10 June 2023 Andrew Ellis 32
Team Cup Season 6 Round 8 10 June 2023 Graham Stusser 31
Team Cup Season 6 Round 8 10 June 2023 Wally Haddad 31
Team Cup Season 6 Round 8 10 June 2023 Joseph Isbell 31
Team Cup Season 6 Round 8 10 June 2023 John Damolis 29
Team Cup Season 6 Round 7 03 June 2023 Nick Tuddenham 34
Team Cup Season 6 Round 7 03 June 2023 Stephen Buckley 32
Team Cup Season 6 Round 7 03 June 2023 Joseph Isbell 31
Team Cup Season 6 Round 7 03 June 2023 Andrew Ellis 31
Team Cup Season 6 Round 7 03 June 2023 Wally Haddad 30
Team Cup Season 6 Round 7 03 June 2023 Jeff Messer 29
Team Cup Season 6 Round 6 27 May 2023 John Damolis 36
Team Cup Season 6 Round 6 27 May 2023 Wally Haddad 34
Team Cup Season 6 Round 6 27 May 2023 Jeff Messer 33
Team Cup Season 6 Round 6 27 May 2023 Joseph Isbell 33
Team Cup Season 6 Round 6 27 May 2023 Andrew Ellis 32
Team Cup Season 6 Round 6 27 May 2023 Graham Stusser 29
Team Cup Season 6 Round 5 20 May 2023 Joseph Isbell 35
Team Cup Season 6 Round 5 20 May 2023 Andrew Ellis 32
Team Cup Season 6 Round 5 20 May 2023 Stephen Buckley 31
Team Cup Season 6 Round 5 20 May 2023 Graham Stusser 30
Team Cup Season 6 Round 5 20 May 2023 Jeff Messer 30
Team Cup Season 6 Round 5 20 May 2023 John Damolis 29
Team Cup Season 6 Round 5 20 May 2023 Wally Haddad 26
Team Cup Season 6 Round 4 13 May 2023 Jeff Messer 35
Team Cup Season 6 Round 4 13 May 2023 Wally Haddad 32
Team Cup Season 6 Round 4 13 May 2023 Nick Tuddenham 32
Team Cup Season 6 Round 4 13 May 2023 John Damolis 30
Team Cup Season 6 Round 4 13 May 2023 Andrew Ellis 26
Team Cup Season 6 Round 4 13 May 2023 Graham Stusser 25
Team Cup Season 6 Round 3 06 May 2023 Nick Tuddenham 32
Team Cup Season 6 Round 3 06 May 2023 Andrew Ellis 24
Team Cup Season 6 Round 2 29 April 2023 Nick Tuddenham 36
Team Cup Season 6 Round 2 29 April 2023 Andrew Ellis 27
Team Cup Season 6 Round 1 22 April 2023 Andrew Ellis 38
Team Cup Season 6 Round 1 22 April 2023 Nick Tuddenham 37
Team Cup Season 6 Round 1 22 April 2023 Wally Haddad 35
Team Cup Season 6 Round 1 22 April 2023 John Damolis 32
Team Cup Season 6 Round 1 22 April 2023 Stephen Buckley 25
Team Cup Season 5 Semi-Finals 30 July 2022 Joseph Isbell 33
Team Cup Season 5 Semi-Finals 30 July 2022 Andrew Ellis 30
Team Cup Season 5 Semi-Finals 30 July 2022 Wally Haddad 29
Team Cup Season 5 Semi-Finals 30 July 2022 Jeff Messer 27
Team Cup Season 5 Semi-Finals 30 July 2022 Stephen Buckley 27
Team Cup Season 5 Semi-Finals 30 July 2022 Nick Tuddenham 27
Team Cup Season 5 Semi-Finals 30 July 2022 John Damolis 25
Team Cup Season 5 Qualifying and Elimination Finals 23 July 2022 Graham Stusser 37
Team Cup Season 5 Qualifying and Elimination Finals 23 July 2022 John Damolis 37
Team Cup Season 5 Qualifying and Elimination Finals 23 July 2022 Joseph Isbell 36
Team Cup Season 5 Qualifying and Elimination Finals 23 July 2022 Jeff Messer 36
Team Cup Season 5 Qualifying and Elimination Finals 23 July 2022 Nick Tuddenham 35
Team Cup Season 5 Qualifying and Elimination Finals 23 July 2022 Andrew Ellis 34
Team Cup Season 5 Qualifying and Elimination Finals 23 July 2022 Wally Haddad 33
Team Cup Season 5 Qualifying and Elimination Finals 23 July 2022 Stephen Buckley 32
Team Cup Season 5 Round 11 16 July 2022 Joseph Isbell 34
Team Cup Season 5 Round 11 16 July 2022 Andrew Ellis 28
Team Cup Season 5 Round 11 16 July 2022 John Damolis 27
Team Cup Season 5 Round 11 16 July 2022 Jeff Messer 26
Team Cup Season 5 Round 11 16 July 2022 Nick Tuddenham 26
Team Cup Season 5 Round 11 16 July 2022 Wally Haddad 25
Team Cup Season 5 Round 10 09 July 2022 Jeff Messer 33
Team Cup Season 5 Round 10 09 July 2022 Stephen Buckley 33
Team Cup Season 5 Round 10 09 July 2022 Joseph Isbell 31
Team Cup Season 5 Round 10 09 July 2022 Nick Tuddenham 30
Team Cup Season 5 Round 10 09 July 2022 John Damolis 29
Team Cup Season 5 Round 10 09 July 2022 Andrew Ellis 28
Team Cup Season 5 Round 9 02 July 2022 Graham Stusser 32
Team Cup Season 5 Round 9 02 July 2022 John Damolis 31
Team Cup Season 5 Round 9 02 July 2022 Jeff Messer 30
Team Cup Season 5 Round 9 02 July 2022 Wally Haddad 29
Team Cup Season 5 Round 9 02 July 2022 Andrew Ellis 28
Team Cup Season 5 Round 9 02 July 2022 Joseph Isbell 27
Team Cup Season 5 Round 8 11 June 2022 Jeff Messer 38
Team Cup Season 5 Round 8 11 June 2022 Nick Tuddenham 35
Team Cup Season 5 Round 8 11 June 2022 John Damolis 33
Team Cup Season 5 Round 8 11 June 2022 Andrew Ellis 33
Team Cup Season 5 Round 8 11 June 2022 Joseph Isbell 30
Team Cup Season 5 Round 8 11 June 2022 Wally Haddad 30
Team Cup Season 5 Round 8 11 June 2022 Graham Stusser 30
Team Cup Season 5 Round 7 04 June 2022 Jeff Messer 35
Team Cup Season 5 Round 7 04 June 2022 Nick Tuddenham 34
Team Cup Season 5 Round 7 04 June 2022 Joseph Isbell 34
Team Cup Season 5 Round 7 04 June 2022 Andrew Ellis 31
Team Cup Season 5 Round 7 04 June 2022 Stephen Buckley 30
Team Cup Season 5 Round 7 04 June 2022 Wally Haddad 26
Team Cup Season 5 Round 7 04 June 2022 John Damolis 23
Team Cup Season 5 Round 6 28 May 2022 Nick Tuddenham 34
Team Cup Season 5 Round 6 28 May 2022 Wally Haddad 33
Team Cup Season 5 Round 6 28 May 2022 Graham Stusser 32
Team Cup Season 5 Round 6 28 May 2022 Stephen Buckley 31
Team Cup Season 5 Round 6 28 May 2022 Joseph Isbell 30
Team Cup Season 5 Round 6 28 May 2022 Jeff Messer 26
Team Cup Season 5 Round 6 28 May 2022 Andrew Ellis 25
Team Cup Season 5 Round 5 21 May 2022 Stephen Buckley 32
Team Cup Season 5 Round 5 21 May 2022 Nick Tuddenham 29
Team Cup Season 5 Round 5 21 May 2022 John Damolis 29
Team Cup Season 5 Round 5 21 May 2022 Andrew Ellis 28
Team Cup Season 5 Round 5 21 May 2022 Wally Haddad 28
Team Cup Season 5 Round 5 21 May 2022 Graham Stusser 25
Team Cup Season 5 Round 4 14 May 2022 Joseph Isbell 38
Team Cup Season 5 Round 4 14 May 2022 Stephen Buckley 37
Team Cup Season 5 Round 4 14 May 2022 Graham Stusser 35
Team Cup Season 5 Round 4 14 May 2022 Jeff Messer 33
Team Cup Season 5 Round 4 14 May 2022 Nick Tuddenham 25
Team Cup Season 5 Round 4 14 May 2022 Wally Haddad 24
Team Cup Season 5 Round 3 07 May 2022 John Damolis 33
Team Cup Season 5 Round 3 07 May 2022 Stephen Buckley 33
Team Cup Season 5 Round 3 07 May 2022 Joseph Isbell 31
Team Cup Season 5 Round 3 07 May 2022 Nick Tuddenham 29
Team Cup Season 5 Round 3 07 May 2022 Wally Haddad 23
Team Cup Season 5 Round 3 07 May 2022 Andrew Ellis 19
Team Cup Season 5 Round 2 30 April 2022 Andrew Ellis 34
Team Cup Season 5 Round 2 30 April 2022 Joseph Isbell 34
Team Cup Season 5 Round 2 30 April 2022 Wally Haddad 33
Team Cup Season 5 Round 2 30 April 2022 Stephen Buckley 32
Team Cup Season 5 Round 2 30 April 2022 Nick Tuddenham 30
Team Cup Season 5 Round 1 23 April 2022 Andrew Ellis 37
Team Cup Season 5 Round 1 23 April 2022 John Damolis 35
Team Cup Season 5 Round 1 23 April 2022 Wally Haddad 33
Team Cup Season 5 Round 1 23 April 2022 Nick Tuddenham 32
Team Cup Season 5 Round 1 23 April 2022 Graham Stusser 24
Team Cup Season 5 Round 1 23 April 2022 Stephen Buckley 24
Team Cup Season 3 Grand Final 31 August 2019 Jeff Messer 34
Team Cup Season 3 Grand Final 31 August 2019 Chris Jamieson 32
Team Cup Season 3 Grand Final 31 August 2019 Brendan Jamieson 29
Team Cup Season 3 Grand Final 31 August 2019 Arthur Damolis 28
Team Cup Season 3 Grand Final 31 August 2019 Nick Tuddenham 28
Team Cup Season 3 Grand Final 31 August 2019 Graham Stusser 24
Team Cup Season 3 Grand Final 31 August 2019 Ron Fletcher 21
Team Cup Season 3 Preliminary Finals 24 August 2019 Brendan Jamieson 33
Team Cup Season 3 Preliminary Finals 24 August 2019 Ron Fletcher 32
Team Cup Season 3 Preliminary Finals 24 August 2019 Jeff Messer 32
Team Cup Season 3 Preliminary Finals 24 August 2019 Graham Stusser 32
Team Cup Season 3 Preliminary Finals 24 August 2019 Chris Jamieson 28
Team Cup Season 3 Preliminary Finals 24 August 2019 Nick Tuddenham 27
Team Cup Season 3 Preliminary Finals 24 August 2019 Arthur Damolis 25
Team Cup Season 3 Qualifying and Elimination Finals 03 August 2019 Jeff Messer 35
Team Cup Season 3 Qualifying and Elimination Finals 03 August 2019 Brendan Jamieson 29
Team Cup Season 3 Qualifying and Elimination Finals 03 August 2019 Ron Fletcher 29
Team Cup Season 3 Qualifying and Elimination Finals 03 August 2019 Graham Stusser 29
Team Cup Season 3 Qualifying and Elimination Finals 03 August 2019 Nick Tuddenham 28
Team Cup Season 3 Qualifying and Elimination Finals 03 August 2019 Arthur Damolis 27
Team Cup Season 3 Round 13 27 July 2019 Ron Fletcher 35
Team Cup Season 3 Round 13 27 July 2019 Jeff Messer 31
Team Cup Season 3 Round 13 27 July 2019 Nick Tuddenham 30
Team Cup Season 3 Round 13 27 July 2019 Arthur Damolis 27
Team Cup Season 3 Round 12 20 July 2019 Ron Fletcher 36
Team Cup Season 3 Round 12 20 July 2019 Jeff Messer 32
Team Cup Season 3 Round 12 20 July 2019 Nick Tuddenham 28
Team Cup Season 3 Round 12 20 July 2019 Graham Stusser 28
Team Cup Season 3 Round 11 13 July 2019 Jeff Messer 33
Team Cup Season 3 Round 11 13 July 2019 Brendan Jamieson 32
Team Cup Season 3 Round 11 13 July 2019 Nick Tuddenham 28
Team Cup Season 3 Round 10 06 July 2019 Jeff Messer 35
Team Cup Season 3 Round 10 06 July 2019 Ron Fletcher 28
Team Cup Season 3 Round 10 06 July 2019 Nick Tuddenham 28
Team Cup Season 3 Round 10 06 July 2019 Graham Stusser 24
Team Cup Season 3 Round 10 06 July 2019 Arthur Damolis 22
Team Cup Season 3 Round 9 29 June 2019 Graham Stusser 35
Team Cup Season 3 Round 9 29 June 2019 Ron Fletcher 33
Team Cup Season 3 Round 9 29 June 2019 Jeff Messer 33
Team Cup Season 3 Round 9 29 June 2019 Nick Tuddenham 31
Team Cup Season 3 Round 8 08 June 2019 Arthur Damolis 37
Team Cup Season 3 Round 8 08 June 2019 Jeff Messer 34
Team Cup Season 3 Round 8 08 June 2019 John Damolis 33
Team Cup Season 3 Round 8 08 June 2019 Nick Tuddenham 33
Team Cup Season 3 Round 8 08 June 2019 Ron Fletcher 28
Team Cup Season 3 Round 6 01 June 2019 Arthur Damolis 33
Team Cup Season 3 Round 6 01 June 2019 John Damolis 30
Team Cup Season 3 Round 6 01 June 2019 Jeff Messer 30
Team Cup Season 3 Round 6 01 June 2019 Chris Jamieson 28
Team Cup Season 3 Round 6 01 June 2019 Brendan Jamieson 28
Team Cup Season 3 Round 6 01 June 2019 Nick Tuddenham 27
Team Cup Season 3 Round 6 01 June 2019 Graham Stusser 23
Team Cup Season 3 Round 6 01 June 2019 Ron Fletcher 22
Team Cup Season 3 Round 7 01 June 2019 Arthur Damolis 33
Team Cup Season 3 Round 7 01 June 2019 John Damolis 30
Team Cup Season 3 Round 7 01 June 2019 Jeff Messer 30
Team Cup Season 3 Round 7 01 June 2019 Chris Jamieson 28
Team Cup Season 3 Round 7 01 June 2019 Brendan Jamieson 28
Team Cup Season 3 Round 7 01 June 2019 Nick Tuddenham 27
Team Cup Season 3 Round 7 01 June 2019 Graham Stusser 23
Team Cup Season 3 Round 7 01 June 2019 Ron Fletcher 22
Team Cup Season 3 Round 5 25 May 2019 Arthur Damolis 36
Team Cup Season 3 Round 5 25 May 2019 Jeff Messer 35
Team Cup Season 3 Round 5 25 May 2019 Brendan Jamieson 35
Team Cup Season 3 Round 5 25 May 2019 Ron Fletcher 32
Team Cup Season 3 Round 5 25 May 2019 John Damolis 31
Team Cup Season 3 Round 5 25 May 2019 Nick Tuddenham 31
Team Cup Season 3 Round 5 25 May 2019 Chris Jamieson 30
Team Cup Season 3 Round 4 18 May 2019 Chris Jamieson 36
Team Cup Season 3 Round 4 18 May 2019 Arthur Damolis 35
Team Cup Season 3 Round 4 18 May 2019 Jeff Messer 31
Team Cup Season 3 Round 4 18 May 2019 Graham Stusser 29
Team Cup Season 3 Round 4 18 May 2019 Ron Fletcher 26
Team Cup Season 3 Round 3 11 May 2019 Ron Fletcher 38
Team Cup Season 3 Round 3 11 May 2019 Jeff Messer 37
Team Cup Season 3 Round 3 11 May 2019 Arthur Damolis 35
Team Cup Season 3 Round 3 11 May 2019 Graham Stusser 35
Team Cup Season 3 Round 3 11 May 2019 Chris Jamieson 31
Team Cup Season 3 Round 3 11 May 2019 Brendan Jamieson 30
Team Cup Season 3 Round 3 11 May 2019 Nick Tuddenham 30
Team Cup Season 3 Round 2 04 May 2019 Arthur Damolis 38
Team Cup Season 3 Round 2 04 May 2019 Ron Fletcher 33
Team Cup Season 3 Round 2 04 May 2019 Brendan Jamieson 32
Team Cup Season 3 Round 2 04 May 2019 Jeff Messer 32
Team Cup Season 3 Round 2 04 May 2019 Nick Tuddenham 31
Team Cup Season 3 Round 2 04 May 2019 John Damolis 29
Team Cup Season 3 Round 2 04 May 2019 Graham Stusser 28
Team Cup Season 3 Round 1 27 April 2019 John Damolis 38
Team Cup Season 3 Round 1 27 April 2019 Nick Tuddenham 37
Team Cup Season 3 Round 1 27 April 2019 Arthur Damolis 33
Team Cup Season 3 Round 1 27 April 2019 Graham Stusser 32
Team Cup Season 3 Round 1 27 April 2019 Ron Fletcher 29
Team Cup Season 3 Round 1 27 April 2019 Jeff Messer 29
Team Cup Season 3 Round 1 27 April 2019 Chris Jamieson 24
Team Cup Season 2 Round 1 16 March 2019 Jeff Messer 38
Team Cup Season 2 Round 1 16 March 2019 John Damolis 31
Team Cup Season 2 Round 1 16 March 2019 Ron Fletcher 26
Team Cup Season 2 Preliminary Finals 18 August 2018 Jeff Messer 36
Team Cup Season 2 Preliminary Finals 18 August 2018 Graham Stusser 35
Team Cup Season 2 Preliminary Finals 18 August 2018 Chris Jamieson 34
Team Cup Season 2 Preliminary Finals 18 August 2018 Arthur Damolis 32
Team Cup Season 2 Preliminary Finals 18 August 2018 Brendan Jamieson 32
Team Cup Season 2 Preliminary Finals 18 August 2018 Nick Tuddenham 30
Team Cup Season 2 Preliminary Finals 18 August 2018 John Damolis 29
Team Cup Season 2 Preliminary Finals 18 August 2018 Ron Fletcher 27
Team Cup Season 2 Semi-Finals 11 August 2018 Chris Jamieson 33
Team Cup Season 2 Semi-Finals 11 August 2018 Nick Tuddenham 32
Team Cup Season 2 Semi-Finals 11 August 2018 John Damolis 31
Team Cup Season 2 Semi-Finals 11 August 2018 Jeff Messer 31
Team Cup Season 2 Semi-Finals 11 August 2018 Ron Fletcher 24
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Jeff Messer 36
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Arthur Damolis 35
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 John Damolis 31
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Brendan Jamieson 31
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Nick Tuddenham 30
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Chris Jamieson 30
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Graham Stusser 30
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Ron Fletcher 24
Team Cup Season 2 Round 13 28 July 2018 Nick Tuddenham 38
Team Cup Season 2 Round 13 28 July 2018 Graham Stusser 33
