Kelly's Heroes

Team History
Each Season

Players by Season

All Seasons Team Cup Season 4 Team Cup Season 3 Team Cup Season 2 Team Cup Season 1
All Scores

Every Team Members Score

All Scores Player Totals
Season Week Date Player Name Score
Team Cup Season 4 Round 11 31 July 2021 Doug Bailey 31
Team Cup Season 4 Round 11 31 July 2021 Peter Cole 31
Team Cup Season 4 Round 11 31 July 2021 Greg Brock 29
Team Cup Season 4 Round 11 31 July 2021 Bob Blackmore 28
Team Cup Season 4 Round 11 31 July 2021 Alex Manzella 27
Team Cup Season 4 Round 11 31 July 2021 Gordie Kelly 23
Team Cup Season 4 Round 11 31 July 2021 Paul Dervan 17
Team Cup Season 4 Round 9 10 July 2021 Peter Cole 33
Team Cup Season 4 Round 9 10 July 2021 Bob Blackmore 26
Team Cup Season 4 Round 9 10 July 2021 Greg Brock 23
Team Cup Season 4 Round 9 10 July 2021 Paul Dervan 22
Team Cup Season 4 Round 10 10 July 2021 Peter Cole 33
Team Cup Season 4 Round 10 10 July 2021 Bob Blackmore 26
Team Cup Season 4 Round 10 10 July 2021 Greg Brock 23
Team Cup Season 4 Round 10 10 July 2021 Paul Dervan 22
Team Cup Season 4 Round 7 03 July 2021 Doug Bailey 33
Team Cup Season 4 Round 7 03 July 2021 Alex Manzella 31
Team Cup Season 4 Round 7 03 July 2021 Gordie Kelly 30
Team Cup Season 4 Round 7 03 July 2021 Greg Brock 29
Team Cup Season 4 Round 7 03 July 2021 Bob Blackmore 26
Team Cup Season 4 Round 7 03 July 2021 Paul Dervan 25
Team Cup Season 4 Round 8 03 July 2021 Doug Bailey 33
Team Cup Season 4 Round 8 03 July 2021 Alex Manzella 31
Team Cup Season 4 Round 8 03 July 2021 Gordie Kelly 30
Team Cup Season 4 Round 8 03 July 2021 Greg Brock 29
Team Cup Season 4 Round 8 03 July 2021 Bob Blackmore 26
Team Cup Season 4 Round 8 03 July 2021 Paul Dervan 25
Team Cup Season 4 Round 6 22 May 2021 Doug Bailey 36
Team Cup Season 4 Round 6 22 May 2021 Peter Cole 36
Team Cup Season 4 Round 6 22 May 2021 Paul Dervan 34
Team Cup Season 4 Round 6 22 May 2021 Greg Brock 32
Team Cup Season 4 Round 6 22 May 2021 Alex Manzella 30
Team Cup Season 4 Round 6 22 May 2021 Bob Blackmore 29
Team Cup Season 4 Round 5 15 May 2021 Bob Blackmore 37
Team Cup Season 4 Round 5 15 May 2021 Doug Bailey 32
Team Cup Season 4 Round 5 15 May 2021 Peter Cole 29
Team Cup Season 4 Round 5 15 May 2021 Paul Dervan 26
Team Cup Season 4 Round 5 15 May 2021 Greg Brock 26
Team Cup Season 4 Round 5 15 May 2021 Gordie Kelly 23
Team Cup Season 4 Round 4 08 May 2021 Bob Blackmore 35
Team Cup Season 4 Round 4 08 May 2021 Alex Manzella 34
Team Cup Season 4 Round 4 08 May 2021 Doug Bailey 33
Team Cup Season 4 Round 4 08 May 2021 Peter Cole 33
Team Cup Season 4 Round 4 08 May 2021 Gordie Kelly 25
Team Cup Season 4 Round 4 08 May 2021 Paul Dervan 22
Team Cup Season 4 Round 3 01 May 2021 Alex Manzella 36
Team Cup Season 4 Round 3 01 May 2021 Peter Cole 33
Team Cup Season 4 Round 3 01 May 2021 Greg Brock 33
Team Cup Season 4 Round 3 01 May 2021 Paul Dervan 31
Team Cup Season 4 Round 2 24 April 2021 Paul Dervan 37
Team Cup Season 4 Round 2 24 April 2021 Gordie Kelly 36
Team Cup Season 4 Round 2 24 April 2021 Greg Brock 36
Team Cup Season 4 Round 2 24 April 2021 Doug Bailey 35
Team Cup Season 4 Round 2 24 April 2021 Alex Manzella 35
Team Cup Season 4 Round 2 24 April 2021 Bob Blackmore 31
Team Cup Season 4 Round 1 17 April 2021 Bob Blackmore 36
Team Cup Season 4 Round 1 17 April 2021 Paul Dervan 36
Team Cup Season 4 Round 1 17 April 2021 Gordie Kelly 35
Team Cup Season 4 Round 1 17 April 2021 Greg Brock 34
Team Cup Season 4 Round 1 17 April 2021 Peter Cole 33
Team Cup Season 4 Round 1 17 April 2021 Alex Manzella 30
Team Cup Season 3 Round 13 27 July 2019 Andrew Ellis 35
Team Cup Season 3 Round 13 27 July 2019 Bob Blackmore 32
Team Cup Season 3 Round 13 27 July 2019 Clem Webster 28
Team Cup Season 3 Round 13 27 July 2019 Garry Nixon 25
Team Cup Season 3 Round 13 27 July 2019 Angus Henderson 23
Team Cup Season 3 Round 13 27 July 2019 Doug Bailey 22
Team Cup Season 3 Round 12 20 July 2019 Andrew Ellis 33
Team Cup Season 3 Round 12 20 July 2019 Clem Webster 33
Team Cup Season 3 Round 12 20 July 2019 Doug Bailey 30
Team Cup Season 3 Round 12 20 July 2019 Gordie Kelly 29
Team Cup Season 3 Round 12 20 July 2019 Garry Nixon 28
Team Cup Season 3 Round 12 20 July 2019 Bob Blackmore 27
Team Cup Season 3 Round 12 20 July 2019 Alex Manzella 27
Team Cup Season 3 Round 12 20 July 2019 Angus Henderson 25
Team Cup Season 3 Round 11 13 July 2019 Doug Bailey 35
Team Cup Season 3 Round 11 13 July 2019 Clem Webster 35
Team Cup Season 3 Round 11 13 July 2019 Andrew Ellis 31
Team Cup Season 3 Round 11 13 July 2019 Alex Manzella 29
Team Cup Season 3 Round 11 13 July 2019 Garry Nixon 25
Team Cup Season 3 Round 11 13 July 2019 Angus Henderson 25
Team Cup Season 3 Round 10 06 July 2019 Garry Nixon 39
Team Cup Season 3 Round 10 06 July 2019 Bob Blackmore 37
Team Cup Season 3 Round 10 06 July 2019 Andrew Ellis 35
Team Cup Season 3 Round 10 06 July 2019 Doug Bailey 32
Team Cup Season 3 Round 10 06 July 2019 Angus Henderson 31
Team Cup Season 3 Round 10 06 July 2019 Clem Webster 31
Team Cup Season 3 Round 9 29 June 2019 Andrew Ellis 36
Team Cup Season 3 Round 9 29 June 2019 Bob Blackmore 33
Team Cup Season 3 Round 9 29 June 2019 Doug Bailey 31
Team Cup Season 3 Round 9 29 June 2019 Clem Webster 31
Team Cup Season 3 Round 9 29 June 2019 Garry Nixon 31
Team Cup Season 3 Round 9 29 June 2019 Alex Manzella 30
Team Cup Season 3 Round 9 29 June 2019 Angus Henderson 27
Team Cup Season 3 Round 8 08 June 2019 Doug Bailey 40
Team Cup Season 3 Round 8 08 June 2019 Garry Nixon 36
Team Cup Season 3 Round 8 08 June 2019 Bob Blackmore 33
Team Cup Season 3 Round 8 08 June 2019 Alex Manzella 32
Team Cup Season 3 Round 8 08 June 2019 Angus Henderson 29
Team Cup Season 3 Round 8 08 June 2019 Andrew Ellis 29
Team Cup Season 3 Round 8 08 June 2019 Clem Webster 28
Team Cup Season 3 Round 6 01 June 2019 Angus Henderson 34
Team Cup Season 3 Round 6 01 June 2019 Doug Bailey 32
Team Cup Season 3 Round 6 01 June 2019 Gordie Kelly 32
Team Cup Season 3 Round 6 01 June 2019 Clem Webster 31
Team Cup Season 3 Round 6 01 June 2019 Andrew Ellis 30
Team Cup Season 3 Round 6 01 June 2019 Garry Nixon 27
Team Cup Season 3 Round 6 01 June 2019 Bob Blackmore 23
Team Cup Season 3 Round 7 01 June 2019 Angus Henderson 34
Team Cup Season 3 Round 7 01 June 2019 Doug Bailey 32
Team Cup Season 3 Round 7 01 June 2019 Gordie Kelly 32
Team Cup Season 3 Round 7 01 June 2019 Clem Webster 31
Team Cup Season 3 Round 7 01 June 2019 Andrew Ellis 30
Team Cup Season 3 Round 7 01 June 2019 Garry Nixon 27
Team Cup Season 3 Round 7 01 June 2019 Bob Blackmore 23
Team Cup Season 3 Round 5 25 May 2019 Angus Henderson 38
Team Cup Season 3 Round 5 25 May 2019 Garry Nixon 35
Team Cup Season 3 Round 5 25 May 2019 Bob Blackmore 33
Team Cup Season 3 Round 5 25 May 2019 Clem Webster 29
Team Cup Season 3 Round 5 25 May 2019 Gordie Kelly 29
Team Cup Season 3 Round 5 25 May 2019 Alex Manzella 28
Team Cup Season 3 Round 4 18 May 2019 Angus Henderson 33
Team Cup Season 3 Round 4 18 May 2019 Gordie Kelly 31
Team Cup Season 3 Round 4 18 May 2019 Andrew Ellis 29
Team Cup Season 3 Round 4 18 May 2019 Doug Bailey 29
Team Cup Season 3 Round 4 18 May 2019 Bob Blackmore 28
Team Cup Season 3 Round 4 18 May 2019 Clem Webster 28
Team Cup Season 3 Round 4 18 May 2019 Garry Nixon 22
Team Cup Season 3 Round 3 11 May 2019 Bob Blackmore 30
Team Cup Season 3 Round 3 11 May 2019 Angus Henderson 27
Team Cup Season 3 Round 3 11 May 2019 Andrew Ellis 26
Team Cup Season 3 Round 3 11 May 2019 Garry Nixon 25
Team Cup Season 3 Round 3 11 May 2019 Clem Webster 22
Team Cup Season 3 Round 2 04 May 2019 Andrew Ellis 34
Team Cup Season 3 Round 2 04 May 2019 Bob Blackmore 33
Team Cup Season 3 Round 2 04 May 2019 Doug Bailey 33
Team Cup Season 3 Round 2 04 May 2019 Gordie Kelly 32
Team Cup Season 3 Round 2 04 May 2019 Garry Nixon 32
Team Cup Season 3 Round 2 04 May 2019 Clem Webster 27
Team Cup Season 3 Round 2 04 May 2019 Angus Henderson 0
Team Cup Season 3 Round 1 27 April 2019 Alex Manzella 37
Team Cup Season 3 Round 1 27 April 2019 Doug Bailey 30
Team Cup Season 3 Round 1 27 April 2019 Bob Blackmore 30
Team Cup Season 3 Round 1 27 April 2019 Andrew Ellis 29
Team Cup Season 3 Round 1 27 April 2019 Clem Webster 29
Team Cup Season 3 Round 1 27 April 2019 Gordie Kelly 27
Team Cup Season 3 Round 1 27 April 2019 Garry Nixon 24
Team Cup Season 3 Round 1 27 April 2019 Angus Henderson 21
Team Cup Season 2 Semi-Finals 11 August 2018 Andrew Ellis 38
Team Cup Season 2 Semi-Finals 11 August 2018 Angus Henderson 32
Team Cup Season 2 Semi-Finals 11 August 2018 Alex Manzella 32
Team Cup Season 2 Round 13 28 July 2018 Gordie Kelly 35
Team Cup Season 2 Round 13 28 July 2018 Doug Bailey 34
Team Cup Season 2 Round 13 28 July 2018 Clem Webster 32
Team Cup Season 2 Round 13 28 July 2018 Bob Blackmore 31
Team Cup Season 2 Round 13 28 July 2018 Angus Henderson 29
Team Cup Season 2 Round 13 28 July 2018 Andrew Ellis 27
Team Cup Season 2 Round 12 21 July 2018 Angus Henderson 38
Team Cup Season 2 Round 12 21 July 2018 Clem Webster 31
Team Cup Season 2 Round 12 21 July 2018 Doug Bailey 30
Team Cup Season 2 Round 12 21 July 2018 Andrew Ellis 27
Team Cup Season 2 Round 12 21 July 2018 Bob Blackmore 23
Team Cup Season 2 Round 11 14 July 2018 Clem Webster 38
Team Cup Season 2 Round 11 14 July 2018 Gordie Kelly 33
Team Cup Season 2 Round 11 14 July 2018 Angus Henderson 30
Team Cup Season 2 Round 11 14 July 2018 Andrew Ellis 30
Team Cup Season 2 Round 11 14 July 2018 Doug Bailey 28
Team Cup Season 2 Round 10 07 July 2018 Clem Webster 34
Team Cup Season 2 Round 10 07 July 2018 Angus Henderson 30
Team Cup Season 2 Round 10 07 July 2018 Doug Bailey 26
Team Cup Season 2 Round 10 07 July 2018 Andrew Ellis 25
Team Cup Season 2 Round 9 30 June 2018 Doug Bailey 41
Team Cup Season 2 Round 9 30 June 2018 Andrew Ellis 39
Team Cup Season 2 Round 9 30 June 2018 Clem Webster 33
Team Cup Season 2 Round 9 30 June 2018 Gordie Kelly 30
Team Cup Season 2 Round 9 30 June 2018 Angus Henderson 27
Team Cup Season 2 Round 8 09 June 2018 Doug Bailey 38
Team Cup Season 2 Round 8 09 June 2018 Alex Manzella 36
Team Cup Season 2 Round 8 09 June 2018 Bob Blackmore 34
Team Cup Season 2 Round 8 09 June 2018 Clem Webster 33
Team Cup Season 2 Round 8 09 June 2018 Andrew Ellis 28
Team Cup Season 2 Round 8 09 June 2018 Angus Henderson 27
Team Cup Season 2 Round 7 02 June 2018 Doug Bailey 31
Team Cup Season 2 Round 7 02 June 2018 Bob Blackmore 31
Team Cup Season 2 Round 7 02 June 2018 Alex Manzella 29
Team Cup Season 2 Round 7 02 June 2018 Andrew Ellis 29
Team Cup Season 2 Round 7 02 June 2018 Angus Henderson 24
Team Cup Season 2 Round 7 02 June 2018 Clem Webster 22
Team Cup Season 2 Round 6 26 May 2018 Angus Henderson 39
Team Cup Season 2 Round 6 26 May 2018 Alex Manzella 37
Team Cup Season 2 Round 6 26 May 2018 Clem Webster 32
Team Cup Season 2 Round 6 26 May 2018 Bob Blackmore 31
Team Cup Season 2 Round 6 26 May 2018 Andrew Ellis 28
Team Cup Season 2 Round 6 26 May 2018 Anthony Schiena 28
Team Cup Season 2 Round 6 26 May 2018 Gordie Kelly 26
Team Cup Season 2 Round 5 19 May 2018 Clem Webster 37
Team Cup Season 2 Round 5 19 May 2018 Bob Blackmore 36
Team Cup Season 2 Round 5 19 May 2018 Angus Henderson 33
Team Cup Season 2 Round 5 19 May 2018 Andrew Ellis 31
Team Cup Season 2 Round 5 19 May 2018 Gordie Kelly 24
Team Cup Season 2 Round 5 19 May 2018 Anthony Schiena 0
Team Cup Season 2 Round 4 12 May 2018 Bob Blackmore 32
Team Cup Season 2 Round 4 12 May 2018 Doug Bailey 27
Team Cup Season 2 Round 4 12 May 2018 Alex Manzella 26
Team Cup Season 2 Round 4 12 May 2018 Angus Henderson 25
Team Cup Season 2 Round 4 12 May 2018 Gordie Kelly 24
Team Cup Season 2 Round 4 12 May 2018 Andrew Ellis 24
Team Cup Season 2 Round 4 12 May 2018 Clem Webster 23
Team Cup Season 2 Round 3 05 May 2018 Alex Manzella 33
Team Cup Season 2 Round 3 05 May 2018 Bob Blackmore 28
Team Cup Season 2 Round 3 05 May 2018 Anthony Schiena 28
Team Cup Season 2 Round 3 05 May 2018 Clem Webster 24
Team Cup Season 2 Round 3 05 May 2018 Andrew Ellis 24
Team Cup Season 2 Round 3 05 May 2018 Gordie Kelly 23
Team Cup Season 2 Round 3 05 May 2018 Doug Bailey 21
Team Cup Season 2 Round 3 05 May 2018 Angus Henderson 16
Team Cup Season 2 Round 2 28 April 2018 Andrew Ellis 40
Team Cup Season 2 Round 2 28 April 2018 Gordie Kelly 35
Team Cup Season 2 Round 2 28 April 2018 Bob Blackmore 31
Team Cup Season 2 Round 2 28 April 2018 Anthony Schiena 29
Team Cup Season 2 Round 2 28 April 2018 Angus Henderson 25
Team Cup Season 2 Round 2 28 April 2018 Clem Webster 22
Team Cup Season 2 Round 1 21 April 2018 Alex Manzella 36
Team Cup Season 2 Round 1 21 April 2018 Andrew Ellis 32
Team Cup Season 2 Round 1 21 April 2018 Angus Henderson 29
Team Cup Season 2 Round 1 21 April 2018 Clem Webster 28
Team Cup Season 2 Round 1 21 April 2018 Anthony Schiena 28
Team Cup Season 1 Preliminary Finals 19 August 2017 Alex Manzella 33
Team Cup Season 1 Preliminary Finals 19 August 2017 Bob Blackmore 33
Team Cup Season 1 Preliminary Finals 19 August 2017 Andrew Ellis 32
Team Cup Season 1 Preliminary Finals 19 August 2017 Angus Henderson 30
Team Cup Season 1 Preliminary Finals 19 August 2017 Garry Nixon 29
Team Cup Season 1 Semi-Finals 12 August 2017 Andrew Ellis 37
Team Cup Season 1 Semi-Finals 12 August 2017 Alex Manzella 35
Team Cup Season 1 Semi-Finals 12 August 2017 Garry Nixon 34
Team Cup Season 1 Semi-Finals 12 August 2017 Gordie Kelly 33
Team Cup Season 1 Semi-Finals 12 August 2017 Barry Blake 32
Team Cup Season 1 Semi-Finals 12 August 2017 Angus Henderson 32
Team Cup Season 1 Semi-Finals 12 August 2017 Bob Blackmore 32
Team Cup Season 1 Qualifying and Elimination Finals 05 August 2017 Gordie Kelly 34
Team Cup Season 1 Qualifying and Elimination Finals 05 August 2017 Andrew Ellis 32
Team Cup Season 1 Qualifying and Elimination Finals 05 August 2017 Bob Blackmore 31
Team Cup Season 1 Qualifying and Elimination Finals 05 August 2017 Doug Bailey 30
Team Cup Season 1 Qualifying and Elimination Finals 05 August 2017 Barry Blake 29
Team Cup Season 1 Qualifying and Elimination Finals 05 August 2017 Angus Henderson 29
Team Cup Season 1 Qualifying and Elimination Finals 05 August 2017 Alex Manzella 29
Team Cup Season 1 Qualifying and Elimination Finals 05 August 2017 Garry Nixon 17
Team Cup Season 1 Round 11 22 July 2017 Alex Manzella 41
Team Cup Season 1 Round 11 22 July 2017 Garry Nixon 36
Team Cup Season 1 Round 11 22 July 2017 Bob Blackmore 35
Team Cup Season 1 Round 11 22 July 2017 Andrew Ellis 31
Team Cup Season 1 Round 11 22 July 2017 Doug Bailey 31
Team Cup Season 1 Round 11 22 July 2017 Barry Blake 29
Team Cup Season 1 Round 11 22 July 2017 Angus Henderson 29
Team Cup Season 1 Round 10 15 July 2017 Gordie Kelly 33
Team Cup Season 1 Round 10 15 July 2017 Doug Bailey 32
Team Cup Season 1 Round 10 15 July 2017 Barry Blake 31
Team Cup Season 1 Round 10 15 July 2017 Garry Nixon 31
Team Cup Season 1 Round 10 15 July 2017 Bob Blackmore 30
Team Cup Season 1 Round 10 15 July 2017 Angus Henderson 29
Team Cup Season 1 Round 10 15 July 2017 Andrew Ellis 28
Team Cup Season 1 Round 9 08 July 2017 Gordie Kelly 35
Team Cup Season 1 Round 9 08 July 2017 Doug Bailey 34
Team Cup Season 1 Round 9 08 July 2017 Garry Nixon 32
Team Cup Season 1 Round 9 08 July 2017 Barry Blake 30
Team Cup Season 1 Round 9 08 July 2017 Angus Henderson 30
Team Cup Season 1 Round 9 08 July 2017 Andrew Ellis 30
Team Cup Season 1 Round 8 01 July 2017 Barry Blake 39
Team Cup Season 1 Round 8 01 July 2017 Garry Nixon 32
Team Cup Season 1 Round 8 01 July 2017 Doug Bailey 32
Team Cup Season 1 Round 8 01 July 2017 Alex Manzella 31
Team Cup Season 1 Round 8 01 July 2017 Andrew Ellis 29
Team Cup Season 1 Round 8 01 July 2017 Angus Henderson 27
Team Cup Season 1 Round 8 01 July 2017 Gordie Kelly 24
Team Cup Season 1 Round 7 10 June 2017 Gordie Kelly 36
Team Cup Season 1 Round 7 10 June 2017 Alex Manzella 32
Team Cup Season 1 Round 7 10 June 2017 Andrew Ellis 30
Team Cup Season 1 Round 7 10 June 2017 Barry Blake 29
Team Cup Season 1 Round 7 10 June 2017 Angus Henderson 28
Team Cup Season 1 Round 7 10 June 2017 Garry Nixon 27
Team Cup Season 1 Round 6 03 June 2017 Doug Bailey 35
Team Cup Season 1 Round 6 03 June 2017 Angus Henderson 33
Team Cup Season 1 Round 6 03 June 2017 Alex Manzella 32
Team Cup Season 1 Round 6 03 June 2017 Garry Nixon 32
Team Cup Season 1 Round 6 03 June 2017 Andrew Ellis 31
Team Cup Season 1 Round 5 27 May 2017 Alex Manzella 38
Team Cup Season 1 Round 5 27 May 2017 Doug Bailey 34
Team Cup Season 1 Round 5 27 May 2017 Barry Blake 33
Team Cup Season 1 Round 5 27 May 2017 Angus Henderson 33
Team Cup Season 1 Round 5 27 May 2017 Garry Nixon 33
Team Cup Season 1 Round 5 27 May 2017 Bob Blackmore 33
Team Cup Season 1 Round 4 20 May 2017 Andrew Ellis 35
Team Cup Season 1 Round 4 20 May 2017 Alex Manzella 33
Team Cup Season 1 Round 4 20 May 2017 Bob Blackmore 31
Team Cup Season 1 Round 4 20 May 2017 Garry Nixon 30
Team Cup Season 1 Round 4 20 May 2017 Barry Blake 29
Team Cup Season 1 Round 4 20 May 2017 Angus Henderson 28
Team Cup Season 1 Round 4 20 May 2017 Gordie Kelly 26
Team Cup Season 1 Round 3 13 May 2017 Andrew Ellis 40
Team Cup Season 1 Round 3 13 May 2017 Alex Manzella 34
Team Cup Season 1 Round 3 13 May 2017 Barry Blake 31
Team Cup Season 1 Round 3 13 May 2017 Bob Blackmore 31
Team Cup Season 1 Round 3 13 May 2017 Angus Henderson 30
Team Cup Season 1 Round 3 13 May 2017 Doug Bailey 30
Team Cup Season 1 Round 3 13 May 2017 Garry Nixon 28
Team Cup Season 1 Round 3 13 May 2017 Gordie Kelly 26
Team Cup Season 1 Round 2 06 May 2017 Doug Bailey 41
Team Cup Season 1 Round 2 06 May 2017 Andrew Ellis 38
Team Cup Season 1 Round 2 06 May 2017 Barry Blake 35
Team Cup Season 1 Round 2 06 May 2017 Bob Blackmore 35
Team Cup Season 1 Round 2 06 May 2017 Angus Henderson 22
Team Cup Season 1 Round 2 06 May 2017 Garry Nixon 22
Team Cup Season 1 Round 2 06 May 2017 Gordie Kelly 14
Team Cup Season 1 Round 1 29 April 2017 Alex Manzella 33
Team Cup Season 1 Round 1 29 April 2017 Bob Blackmore 32
Team Cup Season 1 Round 1 29 April 2017 Doug Bailey 29
Team Cup Season 1 Round 1 29 April 2017 Gordie Kelly 27
Team Cup Season 1 Round 1 29 April 2017 Andrew Ellis 27
Team Cup Season 1 Round 1 29 April 2017 Barry Blake 26
Team Cup Season 1 Round 1 29 April 2017 Angus Henderson 23
Team Cup Season 1 Round 1 29 April 2017 Garry Nixon 21
Name Matches Played Average Score Highest Score Lowest Score
Doug Bailey 37 32.0 41 21
Peter Cole 8 32.6 36 29
Greg Brock 10 29.4 36 23
Bob Blackmore 41 30.8 37 23
Alex Manzella 32 32.4 41 26
Gordie Kelly 32 29.1 36 14
Paul Dervan 11 27.0 37 17
Andrew Ellis 39 31.3 40 24
Clem Webster 26 29.7 38 22
Garry Nixon 27 28.9 39 17
Angus Henderson 41 28.1 39 0
Anthony Schiena 5 22.6 29 0
Barry Blake 12 31.1 39 26
All Matches

Head-to-Head Results

All Matches Head to Head
Season Week Team Score Opponent Opponent Score Result
Team Cup Season 4 Round 2 144 The Brooms 137 Win
Team Cup Season 4 Round 3 133 Mix Grill 139 Loss
Team Cup Season 4 Round 4 135 Bushwood Bandits 139 Loss
Team Cup Season 4 Round 5 124 Defectors 132 Loss
Team Cup Season 4 Round 6 138 Airport West Legends 123 Win
Team Cup Season 4 Round 7 123 Them Donkeys 123 Draw
Team Cup Season 4 Round 8 123 Snow White and 7 Hackers 126 Loss
Team Cup Season 4 Round 9 104 Maestros 116 Loss
Team Cup Season 4 Round 10 104 Clapbag 134 Loss
Team Cup Season 4 Round 11 119 Foreign Legion 122 Loss
Team Cup Season 3 Round 1 126 The Lacey Underall’s 133 Loss
Team Cup Season 3 Round 2 132 Dizzas Donkeys 144 Loss
Team Cup Season 3 Round 3 108 Foreign Legion 132 Loss
Team Cup Season 3 Round 4 122 The Bandits 118 Win
Team Cup Season 3 Round 5 135 In The Hole 139 Loss
Team Cup Season 3 Round 6 129 King of Dingaling 139 Loss
Team Cup Season 3 Round 7 129 Jabari 126 Win
Team Cup Season 3 Round 8 141 Clapbag 146 Loss
Team Cup Season 3 Round 9 131 Fairways & Greens 134 Loss
Team Cup Season 3 Round 10 143 The 3 Tees 132 Win
Team Cup Season 3 Round 11 130 TITANS 117 Win
Team Cup Season 3 Round 12 125 Mix Grill 128 Loss
Team Cup Season 3 Round 13 120 Airport West Legends 124 Loss
Team Cup Season 2 Round 2 135 TITANS 136 Loss
Team Cup Season 2 Round 3 0 Sub Par 0 Draw
Team Cup Season 2 Round 4 0 Mix Grill 0 Draw
Team Cup Season 2 Round 5 0 Foreign Legion 0 Draw
Team Cup Season 2 Round 6 0 In The Hole 0 Draw
Team Cup Season 2 Round 7 0 Clapbag 0 Draw
Team Cup Season 2 Round 8 0 Whispering Brooms 0 Draw
Team Cup Season 2 Round 9 0 Summer of 69 0 Draw
Team Cup Season 2 Round 10 0 Par Stars 0 Draw
Team Cup Season 2 Round 11 0 Dizzas Donkeys 0 Draw
Team Cup Season 2 Round 12 0 Generation X 0 Draw
Team Cup Season 2 Round 13 0 Jabari 0 Draw
Team Cup Season 2 Semi-Finals 0 Jabari 0 Draw
Team Cup Season 1 Round 1 121 Dizzas Donkeys 126 Loss
Team Cup Season 1 Round 2 149 Jabari 146 Win
Team Cup Season 1 Round 3 136 Mix Grill 120 Win
Team Cup Season 1 Round 4 0 Mixed Drinks 0 Draw
Team Cup Season 1 Round 5 0 Whispering Brooms 0 Draw
Team Cup Season 1 Round 6 0 Clapbag 0 Draw
Team Cup Season 1 Round 7 0 Sub Par 0 Draw
Team Cup Season 1 Round 8 0 TITANS 0 Draw
Team Cup Season 1 Round 9 0 Foreign Legion 0 Draw
Team Cup Season 1 Round 10 0 52 Shades of Grey 0 Draw
Team Cup Season 1 Round 11 0 The Backstrapp Merlins 0 Draw
Team Cup Season 1 Qualifying and Elimination Finals 0 Foreign Legion 0 Draw
Team Cup Season 1 Semi-Finals 0 Clapbag 0 Draw
Team Cup Season 1 Semi-Finals 0 Mixed Drinks 0 Draw
Team Cup Season 1 Preliminary Finals 0 Dizzas Donkeys 0 Draw
Opponent Played Win Draw Loss Total Points For Total Points Against
The Brooms 1 1 0 0 144 137
Mix Grill 4 1 1 2 394 387
Bushwood Bandits 1 0 0 1 135 139
Defectors 1 0 0 1 124 132
Airport West Legends 2 1 0 1 258 247
Them Donkeys 1 0 1 0 123 123
Snow White and 7 Hackers 1 0 0 1 123 126
Maestros 1 0 0 1 104 116
Clapbag 5 0 3 2 245 280
Foreign Legion 5 0 3 2 227 254
The Lacey Underall’s 1 0 0 1 126 133
Dizzas Donkeys 4 0 2 2 253 270
The Bandits 1 1 0 0 122 118
In The Hole 2 0 1 1 135 139
King of Dingaling 1 0 0 1 129 139
Jabari 4 2 2 0 278 272
Fairways & Greens 1 0 0 1 131 134
The 3 Tees 1 1 0 0 143 132
TITANS 3 1 1 1 265 253
Sub Par 2 0 2 0 0 0
Whispering Brooms 2 0 2 0 0 0
Summer of 69 1 0 1 0 0 0
Par Stars 1 0 1 0 0 0
Generation X 1 0 1 0 0 0
Mixed Drinks 2 0 2 0 0 0
52 Shades of Grey 1 0 1 0 0 0
The Backstrapp Merlins 1 0 1 0 0 0

Hall of Fame

8-25-18
All Time
Record
Clapbag
5 Matches
BIGGEST RIVAL
16
BIGGEST WIN
VS Mix Grill
(Team Cup Season 1)
Opponent Score: 120
30
BIGGEST LOSS
VS Clapbag
(Team Cup Season 4)
Opponent Score: 134
12
BIGGEST OVERALL MARGIN
VS TITANS
3 Matches
W1 / D1 / L1
35
BIGGEST OVERALL LOSS MARGIN
VS Clapbag
5 Matches
W0 / D3 / L2