In The Hole

Team History
Each Season

Players by Season

All Seasons Team Cup Season 3 Team Cup Season 2
All Scores

Every Team Members Score

All Scores Player Totals
Season Week Date Player Name Score
Team Cup Season 3 Round 13 27 July 2019 James Maniatis 34
Team Cup Season 3 Round 13 27 July 2019 Ernie Lobartolo 31
Team Cup Season 3 Round 13 27 July 2019 Phillip Marinucci 30
Team Cup Season 3 Round 13 27 July 2019 Gary Blake 28
Team Cup Season 3 Round 13 27 July 2019 Ray Gribusts 28
Team Cup Season 3 Round 13 27 July 2019 John Carland 0
Team Cup Season 3 Round 12 20 July 2019 Ernie Lobartolo 37
Team Cup Season 3 Round 12 20 July 2019 Tom Byrne 34
Team Cup Season 3 Round 12 20 July 2019 Phillip Marinucci 32
Team Cup Season 3 Round 12 20 July 2019 Ray Gribusts 31
Team Cup Season 3 Round 12 20 July 2019 James Maniatis 30
Team Cup Season 3 Round 12 20 July 2019 Gary Blake 30
Team Cup Season 3 Round 12 20 July 2019 John Carland 28
Team Cup Season 3 Round 11 13 July 2019 Ray Gribusts 33
Team Cup Season 3 Round 11 13 July 2019 John Carland 31
Team Cup Season 3 Round 11 13 July 2019 Gary Blake 28
Team Cup Season 3 Round 11 13 July 2019 Ernie Lobartolo 28
Team Cup Season 3 Round 10 06 July 2019 James Maniatis 35
Team Cup Season 3 Round 10 06 July 2019 Phillip Marinucci 34
Team Cup Season 3 Round 10 06 July 2019 Ray Gribusts 33
Team Cup Season 3 Round 10 06 July 2019 Gary Blake 27
Team Cup Season 3 Round 10 06 July 2019 Ernie Lobartolo 27
Team Cup Season 3 Round 10 06 July 2019 John Carland 21
Team Cup Season 3 Round 10 06 July 2019 Tom Byrne 0
Team Cup Season 3 Round 9 29 June 2019 James Maniatis 34
Team Cup Season 3 Round 9 29 June 2019 Tom Byrne 31
Team Cup Season 3 Round 9 29 June 2019 John Carland 29
Team Cup Season 3 Round 9 29 June 2019 Gary Blake 28
Team Cup Season 3 Round 9 29 June 2019 Phillip Marinucci 27
Team Cup Season 3 Round 8 08 June 2019 Ernie Lobartolo 39
Team Cup Season 3 Round 8 08 June 2019 Tom Byrne 36
Team Cup Season 3 Round 8 08 June 2019 James Maniatis 35
Team Cup Season 3 Round 8 08 June 2019 Phillip Marinucci 34
Team Cup Season 3 Round 8 08 June 2019 Warren Nason 30
Team Cup Season 3 Round 8 08 June 2019 Gary Blake 30
Team Cup Season 3 Round 8 08 June 2019 Ray Gribusts 29
Team Cup Season 3 Round 6 01 June 2019 James Maniatis 35
Team Cup Season 3 Round 6 01 June 2019 Ray Gribusts 32
Team Cup Season 3 Round 6 01 June 2019 Ernie Lobartolo 31
Team Cup Season 3 Round 6 01 June 2019 Tom Byrne 29
Team Cup Season 3 Round 6 01 June 2019 John Carland 26
Team Cup Season 3 Round 6 01 June 2019 Gary Blake 23
Team Cup Season 3 Round 7 01 June 2019 James Maniatis 35
Team Cup Season 3 Round 7 01 June 2019 Ray Gribusts 32
Team Cup Season 3 Round 7 01 June 2019 Ernie Lobartolo 31
Team Cup Season 3 Round 7 01 June 2019 Tom Byrne 29
Team Cup Season 3 Round 7 01 June 2019 John Carland 26
Team Cup Season 3 Round 7 01 June 2019 Gary Blake 23
Team Cup Season 3 Round 5 25 May 2019 Phillip Marinucci 36
Team Cup Season 3 Round 5 25 May 2019 Ernie Lobartolo 35
Team Cup Season 3 Round 5 25 May 2019 James Maniatis 34
Team Cup Season 3 Round 5 25 May 2019 Ray Gribusts 34
Team Cup Season 3 Round 5 25 May 2019 Gary Blake 31
Team Cup Season 3 Round 5 25 May 2019 Tom Byrne 23
Team Cup Season 3 Round 4 18 May 2019 James Maniatis 39
Team Cup Season 3 Round 4 18 May 2019 Tom Byrne 33
Team Cup Season 3 Round 4 18 May 2019 Ray Gribusts 30
Team Cup Season 3 Round 4 18 May 2019 Phillip Marinucci 29
Team Cup Season 3 Round 4 18 May 2019 Gary Blake 25
Team Cup Season 3 Round 3 11 May 2019 James Maniatis 39
Team Cup Season 3 Round 3 11 May 2019 Phillip Marinucci 32
Team Cup Season 3 Round 3 11 May 2019 Tom Byrne 32
Team Cup Season 3 Round 3 11 May 2019 Warren Nason 31
Team Cup Season 3 Round 3 11 May 2019 Ray Gribusts 31
Team Cup Season 3 Round 3 11 May 2019 Gary Blake 28
Team Cup Season 3 Round 3 11 May 2019 John Carland 27
Team Cup Season 3 Round 3 11 May 2019 Ernie Lobartolo 26
Team Cup Season 3 Round 2 04 May 2019 Ray Gribusts 30
Team Cup Season 3 Round 2 04 May 2019 Tom Byrne 29
Team Cup Season 3 Round 2 04 May 2019 Warren Nason 22
Team Cup Season 3 Round 1 27 April 2019 Gary Blake 38
Team Cup Season 3 Round 1 27 April 2019 John Carland 35
Team Cup Season 3 Round 1 27 April 2019 Tom Byrne 34
Team Cup Season 3 Round 1 27 April 2019 Warren Nason 33
Team Cup Season 3 Round 1 27 April 2019 Phillip Marinucci 30
Team Cup Season 3 Round 1 27 April 2019 Ray Gribusts 29
Team Cup Season 3 Round 1 27 April 2019 James Maniatis 29
Team Cup Season 3 Round 1 27 April 2019 Ernie Lobartolo 26
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 James Maniatis 32
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Phillip Marinucci 28
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 John Di Benedetto 24
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Gary Blake 24
Team Cup Season 2 Qualifying and Elimination Finals 04 August 2018 Michael Walker 21
Team Cup Season 2 Round 13 28 July 2018 John Carland 37
Team Cup Season 2 Round 13 28 July 2018 Gary Blake 34
Team Cup Season 2 Round 13 28 July 2018 John Di Benedetto 33
Team Cup Season 2 Round 13 28 July 2018 James Maniatis 31
Team Cup Season 2 Round 13 28 July 2018 Warren Nason 31
Team Cup Season 2 Round 13 28 July 2018 Phillip Marinucci 29
Team Cup Season 2 Round 13 28 July 2018 Ernie Lobartolo 28
Team Cup Season 2 Round 13 28 July 2018 Michael Walker 27
Team Cup Season 2 Round 12 21 July 2018 John Carland 38
Team Cup Season 2 Round 12 21 July 2018 James Maniatis 36
Team Cup Season 2 Round 12 21 July 2018 Ernie Lobartolo 34
Team Cup Season 2 Round 12 21 July 2018 Gary Blake 34
Team Cup Season 2 Round 12 21 July 2018 John Di Benedetto 27
Team Cup Season 2 Round 12 21 July 2018 Warren Nason 27
Team Cup Season 2 Round 11 14 July 2018 Gary Blake 38
Team Cup Season 2 Round 11 14 July 2018 Ernie Lobartolo 35
Team Cup Season 2 Round 11 14 July 2018 John Carland 33
Team Cup Season 2 Round 11 14 July 2018 Michael Walker 32
Team Cup Season 2 Round 11 14 July 2018 James Maniatis 30
Team Cup Season 2 Round 10 07 July 2018 Ernie Lobartolo 34
Team Cup Season 2 Round 10 07 July 2018 Gary Blake 30
Team Cup Season 2 Round 10 07 July 2018 John Carland 29
Team Cup Season 2 Round 10 07 July 2018 James Maniatis 29
Team Cup Season 2 Round 9 30 June 2018 James Maniatis 39
Team Cup Season 2 Round 9 30 June 2018 John Carland 36
Team Cup Season 2 Round 9 30 June 2018 Ernie Lobartolo 32
Team Cup Season 2 Round 9 30 June 2018 Gary Blake 27
Team Cup Season 2 Round 8 09 June 2018 John Carland 33
Team Cup Season 2 Round 8 09 June 2018 Phillip Marinucci 31
Team Cup Season 2 Round 8 09 June 2018 Ernie Lobartolo 29
Team Cup Season 2 Round 8 09 June 2018 Gary Blake 29
Team Cup Season 2 Round 8 09 June 2018 Michael Walker 28
Team Cup Season 2 Round 7 02 June 2018 Ernie Lobartolo 37
Team Cup Season 2 Round 7 02 June 2018 Phillip Marinucci 34
Team Cup Season 2 Round 7 02 June 2018 Warren Nason 32
Team Cup Season 2 Round 7 02 June 2018 Michael Walker 31
Team Cup Season 2 Round 7 02 June 2018 John Carland 23
Team Cup Season 2 Round 7 02 June 2018 Gary Blake 23
Team Cup Season 2 Round 7 02 June 2018 James Maniatis 20
Team Cup Season 2 Round 6 26 May 2018 Michael Walker 35
Team Cup Season 2 Round 6 26 May 2018 James Maniatis 34
Team Cup Season 2 Round 6 26 May 2018 John Carland 33
Team Cup Season 2 Round 6 26 May 2018 Gary Blake 32
Team Cup Season 2 Round 6 26 May 2018 Phillip Marinucci 29
Team Cup Season 2 Round 5 19 May 2018 Phillip Marinucci 37
Team Cup Season 2 Round 5 19 May 2018 John Carland 32
Team Cup Season 2 Round 5 19 May 2018 James Maniatis 31
Team Cup Season 2 Round 5 19 May 2018 Gary Blake 31
Team Cup Season 2 Round 5 19 May 2018 Ernie Lobartolo 23
Team Cup Season 2 Round 4 12 May 2018 Warren Nason 33
Team Cup Season 2 Round 4 12 May 2018 John Di Benedetto 29
Team Cup Season 2 Round 4 12 May 2018 Gary Blake 29
Team Cup Season 2 Round 4 12 May 2018 James Maniatis 28
Team Cup Season 2 Round 4 12 May 2018 Phillip Marinucci 27
Team Cup Season 2 Round 4 12 May 2018 John Carland 27
Team Cup Season 2 Round 4 12 May 2018 Ernie Lobartolo 27
Team Cup Season 2 Round 4 12 May 2018 Michael Walker 0
Team Cup Season 2 Round 3 05 May 2018 Warren Nason 36
Team Cup Season 2 Round 3 05 May 2018 Gary Blake 30
Team Cup Season 2 Round 3 05 May 2018 John Di Benedetto 26
Team Cup Season 2 Round 2 28 April 2018 Gary Blake 37
Team Cup Season 2 Round 2 28 April 2018 Ernie Lobartolo 36
Team Cup Season 2 Round 2 28 April 2018 Phillip Marinucci 35
Team Cup Season 2 Round 2 28 April 2018 John Di Benedetto 33
Team Cup Season 2 Round 2 28 April 2018 Warren Nason 32
Team Cup Season 2 Round 2 28 April 2018 James Maniatis 31
Team Cup Season 2 Round 2 28 April 2018 Michael Walker 30
Team Cup Season 2 Round 2 28 April 2018 John Carland 26
Team Cup Season 2 Round 1 21 April 2018 Phillip Marinucci 35
Team Cup Season 2 Round 1 21 April 2018 Warren Nason 34
Team Cup Season 2 Round 1 21 April 2018 John Di Benedetto 31
Team Cup Season 2 Round 1 21 April 2018 Ernie Lobartolo 28
Team Cup Season 2 Round 1 21 April 2018 Gary Blake 28
Team Cup Season 2 Round 1 21 April 2018 John Carland 26
Team Cup Season 2 Round 1 21 April 2018 James Maniatis 24
Name Matches Played Average Score Highest Score Lowest Score
James Maniatis 23 32.3 39 20
Ernie Lobartolo 21 31.1 39 23
Phillip Marinucci 18 31.6 37 27
Gary Blake 26 29.4 38 23
Ray Gribusts 12 31.0 34 28
John Carland 21 28.4 38 0
Tom Byrne 11 28.2 36 0
Warren Nason 11 31.0 36 22
John Di Benedetto 7 29.0 33 24
Michael Walker 8 25.5 35 0
All Matches

Head-to-Head Results

All Matches Head to Head
Season Week Team Score Opponent Opponent Score Result
Team Cup Season 3 Round 1 140 Fairways & Greens 130 Win
Team Cup Season 3 Round 2 103 The 3 Tees 132 Loss
Team Cup Season 3 Round 3 134 TITANS 145 Loss
Team Cup Season 3 Round 4 131 Mix Grill 132 Loss
Team Cup Season 3 Round 5 139 Kelly's Heroes 135 Win
Team Cup Season 3 Round 6 127 The Lacey Underall’s 134 Loss
Team Cup Season 3 Round 7 127 Dizzas Donkeys 127 Draw
Team Cup Season 3 Round 8 144 Foreign Legion 143 Win
Team Cup Season 3 Round 9 122 The Bandits 128 Loss
Team Cup Season 3 Round 10 129 Airport West Legends 127 Win
Team Cup Season 3 Round 11 120 King of Dingaling 131 Loss
Team Cup Season 3 Round 12 134 Jabari 123 Win
Team Cup Season 3 Round 13 123 Clapbag 136 Loss
Team Cup Season 2 Round 1 128 TITANS 146 Loss
Team Cup Season 2 Round 2 141 Sub Par 146 Loss
Team Cup Season 2 Round 3 0 Mix Grill 0 Draw
Team Cup Season 2 Round 4 0 Foreign Legion 0 Draw
Team Cup Season 2 Round 5 0 Clapbag 0 Draw
Team Cup Season 2 Round 6 0 Kelly's Heroes 0 Draw
Team Cup Season 2 Round 7 0 Whispering Brooms 0 Draw
Team Cup Season 2 Round 8 0 Summer of 69 0 Draw
Team Cup Season 2 Round 9 0 Par Stars 0 Draw
Team Cup Season 2 Round 10 0 Dizzas Donkeys 0 Draw
Team Cup Season 2 Round 11 0 Generation X 0 Draw
Team Cup Season 2 Round 12 0 Jabari 0 Draw
Team Cup Season 2 Qualifying and Elimination Finals 0 TITANS 0 Draw
Opponent Played Win Draw Loss Total Points For Total Points Against
Fairways & Greens 1 1 0 0 140 130
The 3 Tees 1 0 0 1 103 132
TITANS 3 0 1 2 262 291
Mix Grill 2 0 1 1 131 132
Kelly's Heroes 2 1 1 0 139 135
The Lacey Underall’s 1 0 0 1 127 134
Dizzas Donkeys 2 0 2 0 127 127
Foreign Legion 2 1 1 0 144 143
The Bandits 1 0 0 1 122 128
Airport West Legends 1 1 0 0 129 127
King of Dingaling 1 0 0 1 120 131
Jabari 2 1 1 0 134 123
Clapbag 2 0 1 1 123 136
Sub Par 1 0 0 1 141 146
Whispering Brooms 1 0 1 0 0 0
Summer of 69 1 0 1 0 0 0
Par Stars 1 0 1 0 0 0
Generation X 1 0 1 0 0 0

Hall of Fame

5-12-9
All Time
Record
TITANS
3 Matches
BIGGEST RIVAL
11
BIGGEST WIN
VS Jabari
(Team Cup Season 3)
Opponent Score: 123
29
BIGGEST LOSS
VS The 3 Tees
(Team Cup Season 3)
Opponent Score: 132
11
BIGGEST OVERALL MARGIN
VS Jabari
2 Matches
W1 / D1 / L0
29
BIGGEST OVERALL LOSS MARGIN
VS The 3 Tees
1 Matches
W0 / D0 / L1